EV Showdown: Honda e:N1 vs Proton e.MAS 7 vs BYD Atto 3 Ultra vs MG S5 EV
As Malaysia’s electric vehicle market heats up, four contenders are positioning themselves in the compact crossover EV segment, priced within the RM150k bracket. The top-specced MG S5 EV, Proton e.MAS 7 Premium, BYD Atto 3 Ultra, and Honda e:N1 each bring unique strengths to the table — but which one offers the best balance of performance, tech, and value?
We dive deep into a full comparison based on powertrain, battery, size, features, safety, and price.
1. Performance & Drivetrain
MG S5 EV | Proton e.MAS 7 Premium | BYD Atto 3 Ultra | Honda e:N1 | |
Power | 170 PS | 214 PS | 204 PS | 204 PS |
Torque | 250 Nm | 320 Nm | 310 Nm | 310 Nm |
0–100 km/h | 8.2 sec | 7.1 sec | 7.3 sec | 7.7 sec |
Drive Type | Rear-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Motor Type | PMSM | PMSM | PMSM | PMSM |
The Proton e.MAS 7 Premium stands out with the most powerful motor and quickest 0–100 km/h sprint. The MG S5 EV, though less powerful, is the only RWD model, promising a unique driving feel in this segment. BYD and Honda offer similar specs but fall behind slightly in torque and acceleration.
2. Battery, Range & Charging
MG S5 EV | Proton e.MAS 7 Premium | BYD Atto 3 Ultra | Honda e:N1 | |
Battery Capacity | 62 kWh | 60.22 kWh | 60.48 kWh | 68.8 kWh |
Battery Type | LFP | LFP | LFP | NMC |
WLTP Range | 430 km | 410 km | 420 km | 412 km |
AC Charging | 7 kW | 11 kW | 7 kW | 10 kW |
DC Charging | 150 kW | 100 kW | 88 kW | 78 kW |
V2L Function | Yes | Yes | Yes | Not stated |
The MG S5 EV impresses with the highest range and the fastest DC charging capability. Despite having the largest battery, the Honda e:N1 delivers a lower range and slower charge rates. Proton and BYD hit the sweet spot for balanced usability, though Proton edges out BYD in charging speed.
3. Dimensions & Practicality
MG S5 EV | Proton e.MAS 7 Premium | BYD Atto 3 Ultra | Honda e:N1 | |
Length | 4,476 mm | 4,615 mm | 4,455 mm | 4,380 mm |
Width | 1,849 mm | 1,901 mm | 1,875 mm | 1,790 mm |
Height | 1,621 mm | 1,670 mm | 1,615 mm | 1,592 mm |
Wheelbase | 2,730 mm | 2,750 mm | 2,720 mm | 2,610 mm |
Boot Space | 453 L | 461 L | 440 L | 344 L |
Kerb Weight | 1,705 kg | 1,765 kg | 1,750 kg | 1,662 kg |
Proton e.MAS 7 Premium leads in every key dimension, promising superior cabin space and comfort. MG S5 EV and BYD Atto 3 are neck and neck in footprint and boot volume. The Honda e:N1 is clearly the most compact, ideal for urban mobility but less spacious.
Related Posts
4. Interior Features & Technology
MG S5 EV | Proton e.MAS 7 Premium | BYD Atto 3 Ultra | Honda e:N1 | |
Infotainment Display | 12.8” Fixed | 15.6” Floating | 15.6” Rotating | 15.1” Portrait |
Instrument Cluster | 10.25” Digital | 8.8” Digital | 5” Digital | 10.25” Digital |
CarPlay/Android Auto | Wireless | Wireless | Wireless | Wireless |
Audio System | 6-speaker | Flyme 16-speaker | Dirac HD 8-speaker | 6-speaker |
Ambient Lighting | No | Yes (256 colours) | Yes (multi-color) | Yes (only blue) |
Panoramic Sunroof | Yes | Yes | Yes | No |
Wireless Phone Charger | Yes | Yes | Yes | Yes |
Power Seats | Driver only | 6-way + 4-way | 6-way + 4-way | 8-way Driver only |
Air Conditioning | Auto A/C | Auto A/C w/ N95 | Auto A/C w/ CN95 | Dual Auto A/C |
Powered Tailgate | Yes | Yes | Yes | No |
Proton takes the lead in cabin tech and comfort with a large screen, 16-speaker audio, and dual power seats. BYD holds its own with a rotating display and premium touches. MG S5 EV offers modern essentials. Honda e:N1 remains relatively spartan, pending full variant disclosure.
5. Safety & Driver Assistance
MG S5 EV | Proton e.MAS 7 Premium | BYD Atto 3 Ultra | Honda e:N1 | |
Airbags | 7 | 6 | 7 | 6 |
AEB | Yes | Yes | Yes | Yes |
Adaptive Cruise Control | Yes | Yes (with ICC) | Yes (Stop & Go) | Yes |
Lane Keep / Centering | Yes | Yes | Yes | Yes |
Blind Spot Monitoring | Yes | Yes | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes | Yes | Yes |
Driver Monitoring | Yes | Yes | Yes | Not stated |
Auto High Beam | Yes | Yes | Adaptive Lighting | Yes |
360-degree Camera | Yes | Yes | Yes | Multi-Angle rearview camera |
The Proton e.MAS 7 stands out with the most complete and advanced safety suite in this segment, offering true Level 2 autonomous driving capability. It incorporates more radars and sensors than its competitors, resulting in faster response times and more reliable driver assistance, especially during adaptive cruise, lane keeping, and emergency braking scenarios.
While MG and BYD offer solid Level 2 features, Proton’s system — including Intelligent Cruise Control (ICC) — delivers a more cohesive and confident driving experience. The Honda e:N1 offers the basics, but details on its advanced features remain limited.
6. Pricing
Starting Price (RM) | |
MG S5 EV | From 115,000 (EST) |
Proton e.MAS 7 Premium | 123,800 |
BYD Atto 3 Ultra | 123,800 |
Honda e:N1 | 149,900 |
Conclusion: Which EV Is Right for You?
All four contenders—the Honda e:Ny1, MG S5 EV Premium, Proton e.MAS 7, and BYD Atto 3—boast similar performance and core specifications, making them closely matched on paper. However, the Proton e.MAS 7 Premium edges ahead when it comes to sheer value, especially considering its generous size and feature set. In the end, it will likely come down to personal preferences—be it design, brand loyalty, or specific feature priorities. So, which one would be your pick?
Leave a Reply