Dunlop Malaysia unveils 3 new tyres, targets long-term growth
Dunlop Malaysia has introduced three new tyre models as part of its long-term growth strategy in Malaysia, alongside an expansion of its dealer network and continued investment in product development to meet the diverse needs of the local market.
The three new tyres are the Blue Response TG, an everyday tyre for passenger cars that is also suitable for electric vehicles (EVs); the SP Sport Maxx 060+, designed for performance-oriented drivers and likewise suitable for EVs; and the Grandtrek R/T01, a rugged-terrain tyre for SUVs and pick-up trucks. The company also plans to introduce the e.Sport Maxx, which has been developed to meet the unique performance requirements of electric vehicles.
Alongside the expanded product lineup, Dunlop Malaysia, under the custodianship of Toyotsu Binter Malaysia Sdn. Bhd., has grown its dealer network by 30% to approximately 200 outlets nationwide. Demand for replacement tyres in Malaysia continues to rise, with motorists increasingly seeking products that combine safety, performance and value across passenger cars, SUVs and electric vehicles.
Beyond the replacement tyre market, Dunlop continues to strengthen its presence in the original equipment manufacturer (OEM) segment by supplying tyres for selected models from leading automotive brands such as Toyota, Lexus, Isuzu, Mazda and Leapmotor.
To meet the stringent demands of OEM programmes, Toyotsu Binter Malaysia and Sumitomo Rubber Industries remain committed to maintaining exceptional product quality, dependable supply chain operations and responsive customer support for vehicles powered by internal combustion engines (ICE), hybrid systems and electric powertrains.
The three tables below show the tyre sizes available for the Dunlop Blue Response TG, SP Sport Maxx 060+, and Grandtrek R/T01.
| Rim | Aspect Ratio (%) | Tyre Size | Load Index | Speed Symbol |
|---|---|---|---|---|
| 15 | 65 | 175/65R15 | 84 | H |
| 15 | 55 | 185/55R15 | 86 | V |
| 15 | 60 | 185/60R15 | 84 | H |
| 15 | 65 | 185/65R15 | 88 | H |
| 15 | 50 | 195/50R15 | 82 | V |
| 15 | 55 | 195/55R15 | 85 | V |
| 15 | 65 | 195/65R15 | 91 | V |
| 15 | 60 | 205/60R15 | 91 | V |
| 15 | 65 | 205/65R15 | 94 | V |
| 15 | 70 | 205/70R15 | 96 | H |
| 15 | 70 | 215/70R15 | 98 | H |
| 16 | 55 | 185/55R16 | 83 | V |
| 16 | 45 | 195/45R16 | 84 | V |
| 16 | 50 | 195/50R16 | 84 | V |
| 16 | 55 | 195/55R16 | 87 | V |
| 16 | 60 | 195/60R16 | 89 | H |
| 16 | 55 | 205/55R16 | 91 | V |
| 16 | 60 | 205/60R16 | 92 | V |
| 16 | 65 | 205/65R16 | 95 | H |
| 16 | 55 | 215/55R16 | 97 | V |
| 16 | 60 | 215/60R16 | 99 | H |
| 16 | 65 | 215/65R16 | 98 | H |
| 17 | 45 | 205/45R17 | 88 | V |
| 17 | 50 | 205/50R17 | 93 | V |
| 17 | 55 | 205/55R17 | 91 | V |
| 17 | 45 | 215/45R17 | 91 | W |
| 17 | 50 | 215/50R17 | 95 | V |
| 17 | 55 | 215/55R17 | 94 | V |
| 17 | 60 | 215/60R17 | 96 | H |
| 17 | 45 | 225/45R17 | 94 | W |
| 17 | 55 | 225/55R17 | 98 | W |
| 17 | 65 | 225/65R17 | 102 | V |
| 17 | 45 | 235/45R17 | 94 | W |
| 18 | 50 | 215/50R18 | 96 | V |
| 18 | 55 | 215/55R18 | 95 | V |
| 18 | 40 | 225/40R18 | 92 | W |
| 18 | 45 | 225/45R18 | 95 | W |
| 18 | 50 | 225/50R18 | 95 | V |
| 18 | 55 | 225/55R18 | 98 | V |
| 18 | 45 | 235/45R18 | 98 | W |
| 18 | 50 | 235/50R18 | 99 | V |
| 18 | 55 | 235/55R18 | 100 | V |
| 18 | 40 | 245/40R18 | 97 | W |
| 18 | 45 | 245/45R18 | 100 | W |
| 19 | 40 | 225/40R19 | 93 | W |
| 19 | 55 | 225/55R19 | 99 | V |
| 19 | 40 | 235/40R19 | 96 | W |
| 19 | 45 | 235/45R19 | 102 | V |
| 19 | 50 | 235/50R19 | 105 | V |
| 19 | 55 | 235/55R19 | 105 | V |
| 19 | 40 | 245/40R19 | 98 | W |
Dunlop SP Sport Maxx 060+
| Rim | Aspect Ratio (%) | Tyre Size | Load Index | Speed Symbol |
|---|---|---|---|---|
| 16 | 55 | 205/55R16 | 94 | W |
| 16 | 55 | 215/55R16 | 97 | Y |
| 17 | 45 | 205/45R17 | 88 | Y |
| 17 | 50 | 205/50R17 | 93 | Y |
| 17 | 45 | 215/45R17 | 91 | Y |
| 17 | 50 | 215/50R17 | 95 | Y |
| 17 | 55 | 215/55R17 | 94 | Y |
| 17 | 45 | 225/45R17 | 94 | Y |
| 17 | 55 | 225/55R17 | 98 | Y |
| 17 | 45 | 235/45R17 | 97 | Y |
| 17 | 55 | 235/55R17 | 103 | Y |
| 17 | 65 | 235/65R17 | 108 | W |
| 18 | 45 | 215/45R18 | 93 | Y |
| 18 | 40 | 225/40R18 | 92 | Y |
| 18 | 45 | 225/45R18 | 95 | Y |
| 18 | 50 | 225/50R18 | 99 | Y |
| 18 | 55 | 225/55R18 | 102 | Y |
| 18 | 60 | 225/60R18 | 100 | W |
| 18 | 40 | 235/40R18 | 95 | Y |
| 18 | 45 | 235/45R18 | 98 | Y |
| 18 | 50 | 235/50R18 | 101 | Y |
| 18 | 55 | 235/55R18 | 104 | Y |
| 18 | 60 | 235/60R18 | 107 | W |
| 18 | 45 | 245/45R18 | 100 | Y |
| 18 | 65 | 245/65R18 | 105 | W |
| 18 | 35 | 255/35R18 | 94 | Y |
| 18 | 55 | 255/55R18 | 109 | Y |
| 18 | 40 | 265/40R18 | 97 | Y |
| 19 | 35 | 235/35R19 | 91 | Y |
| 19 | 40 | 225/40R19 | 93 | Y |
| 19 | 45 | 225/45R19 | 92 | W |
| 19 | 55 | 225/55R19 | 103 | Y |
| 19 | 40 | 235/40R19 | 96 | Y |
| 19 | 50 | 235/50R19 | 103 | W |
| 19 | 55 | 235/55R19 | 105 | Y |
| 19 | 35 | 245/35R19 | 93 | Y |
| 19 | 40 | 245/40R19 | 98 | Y |
| 19 | 50 | 245/50R19 | 105 | W |
| 19 | 35 | 255/35R19 | 96 | Y |
| 19 | 40 | 255/40R19 | 100 | Y |
| 19 | 50 | 255/50R19 | 107 | W |
| 19 | 50 | 265/50R19 | 110 | Y |
| 19 | 30 | 275/30R19 | 96 | Y |
| 19 | 35 | 275/35R19 | 100 | Y |
| 19 | 45 | 275/45R19 | 105 | W |
| 20 | 55 | 235/55R20 | 102 | V |
| 20 | 35 | 245/35R20 | 95 | Y |
| 20 | 40 | 245/40R20 | 99 | Y |
| 20 | 35 | 255/35R20 | 97 | Y |
| 20 | 40 | 255/40R20 | 101 | Y |
| 20 | 45 | 255/45R20 | 105 | Y |
| 20 | 50 | 255/50R20 | 109 | Y |
| 20 | 50 | 265/50R20 | 111 | Y |
| 20 | 30 | 275/30R20 | 97 | Y |
| 20 | 35 | 275/35R20 | 102 | Y |
| 20 | 40 | 275/40R20 | 106 | Y |
| 20 | 45 | 275/45R20 | 110 | Y |
| 20 | 55 | 275/55R20 | 109 | W |
| 20 | 35 | 315/35R20 | 110 | Y |
| 21 | 40 | 255/40R21 | 102 | Y |
| 21 | 30 | 275/30R21 | 108 | Y |
| 21 | 35 | 285/35R21 | 105 | Y |
| 21 | 35 | 295/35R21 | 107 | Y |
| 21 | 40 | 295/40R21 | 111 | Y |
| 22 | 40 | 275/40R22 | 107 | Y |
Dunlop Grandtrek R/T01
Rim | Aspect Ratio (%) | Tyre Size & Load Index | Speed Symbol |
|---|---|---|---|
| 15 | 75 | LT215/75R15 (100/97) | Q |
| 15 | 75 | 31×10.50R15LT (109) | Q |
| 16 | 85 | 185/85R16LT (105/103) | N |
| 16 | 65 | 215/65R16C (109/107) | Q |
| 16 | 70 | LT215/70R16 (100/97) | Q |
| 16 | 85 | LT215/85R16 (103/100) | Q |
| 16 | 70 | LT225/70R16 (102/99) | Q |
| 16 | 75 | LT225/75R16 (110/107) | Q |
| 16 | 70 | LT235/70R16 (104/101) | Q |
| 16 | 75 | LT245/75R16 (120/107) | Q |
| 16 | 70 | LT265/70R16 (117/114) | Q |
| 16 | 75 | LT265/75R16 (119/116) | Q |
| 16 | 75 | LT285/75R16 (116/113) | Q |
| 17 | 65 | LT225/65R17 (107/103) | Q |
| 17 | 70 | LT265/70R17 (118/115) | Q |
| 17 | 70 | LT285/70R17 (116/113) | Q |
| 17 | 70 | 35×12.50R17LT (121) | Q |
| 17 | 70 | 37×12.50R17LT (116) | Q |
| 18 | 60 | LT225/60R18 (100/97) | Q |
| 18 | 70 | LT245/70R18 (115/112) | Q |
| 18 | 60 | LT265/60R18 (114/110) | Q |
| 18 | 65 | LT265/65R18 (117/114) | Q |
| 18 | 65 | 33×12.50R18LT (118) | Q |
| 20 | 55 | LT275/55R20 (115/112) | Q |
| 20 | 55 | 35×12.50R20LT (121) | Q |











































Leave a Reply